Brand New Homes
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D3 Beds 3 Baths 2,085 SqFt$465,000Open Sat 10AM-1PM
- 1/49 495 Beds 4 Baths 3,132 SqFt$515,000Open Sat 11AM-2PM
3011 Namib DR, Colorado Springs, CO 80939
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/48 483 Beds 2 Baths 1,766 SqFt$425,000Open Sat 11AM-2PM
- 1/42 425 Beds 3 Baths 3,308 SqFt$949,000Open Sat 11AM-2PM
- 1/34 343 Beds 3 Baths 2,104 SqFt$495,000Open Sun 11AM-1PM
- 1/46 465 Beds 5 Baths 4,320 SqFt$1,095,000Open Sat 11AM-2PM
- 1/34 344 Beds 3 Baths 3,644 SqFt$689,900Open Sat 2PM-4:30PM
- 1/48 484 Beds 4 Baths 3,896 SqFt$635,000Open Sat 11AM-2PM
- 1/50 506 Beds 4 Baths 3,869 SqFt$1,100,000Open Sat 11AM-1PM
- 1/31 313 Beds 3 Baths 1,563 SqFt$390,000Open Fri 2PM-5PM
- 1/47 473 Beds 3 Baths 1,714 SqFt$473,900Open Sat 11AM-2PM
- 3D3 Beds 3 Baths 1,697 SqFt$515,163Open Sun 1PM-4PM
- 1/25 253 Beds 3 Baths 1,649 SqFt$485,000Open Sat 1PM-4PM
- 1/50 506 Beds 5 Baths 4,894 SqFt$1,559,000Open Sun 12PM-2PM
- 1/37 372 Beds 2 Baths 1,623 SqFt$470,000Open Sun 12PM-2PM
- 1/26 263 Beds 3 Baths 1,381 SqFt$389,900Open Sat 11AM-1:30PM
- 1/35 354 Beds 3 Baths 1,996 SqFt$414,900Open Sat 9AM-11AM
- 3D5 Beds 3 Baths 3,842 SqFt$724,900Open Sat 12PM-2PM
- 1/26 263 Beds 3 Baths 1,436 SqFt$374,900Open Sat 11AM-1PM
- 1/26 263 Beds 3 Baths 1,804 SqFt$449,000Open Sun 12PM-3PM
- 1/24 243 Beds 2 Baths 1,192 SqFt$325,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 4,150 SqFt$1,160,000Open Sat 1PM-3PM
- 1/28 284 Beds 3 Baths 2,039 SqFt$465,000Open Sun 12:30PM-2:30PM
6891 Bigtooth Maple DR, Colorado Springs, CO 80925
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/45 454 Beds 3 Baths 3,994 SqFt$699,500Open Sat 12PM-2PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.