Golf Course Homes
Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/18 18
4.8 Acres$460,000New - 1/6 6
0.25 Acres$65,000New - 1/6 6
0.25 Acres$65,000New - 1/14 14
3.11 Acres$1,150,000New - 1/8 8
2.59 Acres$1,100,000New - 1/9 9
3.23 Acres$925,000New - 1/27 27
2.25 Acres$19,000Active - 1/15 15
0.95 Acres$85,000Active - 1/20 20
0.64 Acres$795,000Active - 1/29 29
5.06 Acres$145,000Active - 1/47 47
1 Acres$110,000Active - 1/39 39
1 Acres$47,500Active - 1/6 6
0.86 Acres$145,000Active - 1/13 13
3.08 Acres$460,000Active - 1/6 6
2.5 Acres$675,000Active - 1/3 3
0.15 Acres$20,000Active - 1/5 5
0.21 Acres$11,000Active - 1/4 4
0.19 Acres$11,000Pending - 1/12 12
5.22 Acres$305,000Price Dropped by $10K - 1/19 19
1 Acres$53,000Active - 1/14 14
4,950 Sqft Lot$785,000Active - 1/21 21
5.03 Acres$100,000ActivePAR 5 LAGO VISTAS BLVD, Colorado City, CO 81019
Listed by Keller Williams Clients Choice Realty
Vacant Land
- 1/23 23
2.12 Acres$29,500Price Dropped by $2K - 1/26 26
5 Acres$390,000Price Dropped by $60K16670 Misfit Crew HTS, Colorado Springs, CO 80908
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
