Golf Course Homes
Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/42 42
5 Beds 5 Baths 6,774 SqFt$1,600,000Under Contract - Showing - 3D
3 Beds 3 Baths 1,903 SqFt$490,000New - 1/41 41
4 Beds 4 Baths 3,815 SqFt$740,000New - 3D
4 Beds 2 Baths 1,872 SqFt$518,000New - 1/34 34
3 Beds 3 Baths 2,206 SqFt$299,000New - 3D
5 Beds 5 Baths 5,416 SqFt$1,750,000New - 1/36 36
6 Beds 4 Baths 3,843 SqFt$830,000New - 1/50 50
3 Beds 2 Baths 1,920 SqFt$325,000New - 3D
3 Beds 4 Baths 2,780 SqFt$540,000Active - 1/47 47
2 Beds 2 Baths 3,053 SqFt$450,000Active - 1/40 40
3 Beds 4 Baths 1,930 SqFt$365,000Active - 1/30 30
4 Beds 4 Baths 2,378 SqFt$419,999Pending - 1/46 46
3 Beds 3 Baths 1,659 SqFt$285,000Active - 1/46 46
6 Beds 4 Baths 4,901 SqFt$685,000Active - 1/23 23
3 Beds 3 Baths 3,313 SqFt$749,500Active - 1/46 46
5 Beds 5 Baths 4,577 SqFt$667,000Active - 1/34 34
5 Beds 2 Baths 1,768 SqFt$487,000Price Dropped by $20K - 1/50 50
5 Beds 3 Baths 4,670 SqFt$1,035,000Active - 1/37 37
3 Beds 1 Bath 1,474 SqFt$424,500Under Contract - Showing1228 N Wahsatch AVE, Colorado Springs, CO 80903
Listed by Keller Williams Premier Realty
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,133 SqFt$375,000Pending - 1/42 42
5 Beds 4 Baths 3,764 SqFt$599,000Active - 3D
3 Beds 3 Baths 3,133 SqFt$665,000Active - 3D
2 Beds 1 Bath 1,094 SqFt$403,000Active - 3D
6 Beds 4 Baths 4,226 SqFt$814,999Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
