Land and Lots
Filters Reset
Save Search (2)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/31 31
5.21 Acres$190,000Active - 1/31 31
6.1 Acres$215,000Active - 1/22 22
6.04 Acres$315,000Pending - 1/30 30
5.07 Acres$410,000Active - 1/31 31
5.56 Acres$365,000Active - 1/37 37
2.75 Acres$290,000Active00 Club DR, Colorado Springs, CO 80908
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
- 1/28 28
2.09 Acres$75,000Active - 1/3 3
1.7 Acres$22,500Active - 1/7 7
40.06 Acres$179,900Active - 1/14 14
275.91 Acres$1,465,000Active - 1/3 3
9.23 Acres$189,900Active - 1/17 17
3.26 Acres$650,000Active997 County Road 119, Florence, CO 81226
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Vacant Land
- 1/5 5
2.53 Acres$200,000Active - 1/5 5
2.5 Acres$200,000Active - 1/4 4
2.51 Acres$200,000Active - 1/4 4
2.5 Acres$175,000Active - 1/2 2
2.66 Acres$175,000Active - 1/13 13
240 Acres$885,000Pending - 1/9 9
2.5 Acres$239,900Price Dropped by $20K - 1/6 6
40.06 Acres$179,900Active - 1/22 22
2.39 Acres$425,000Active - 1/10 10
104.1 Acres$333,000Price Dropped by $32K - 1/10 10
78.2 Acres$250,000Price Dropped by $21K - 1/17 17
1.42 Acres$950,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
