Brand New Homes
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/17 173 Beds 2 Baths 3,216 SqFt$594,900Price Dropped by $50K
- 1/17 174 Beds 3 Baths 2,463 SqFt$663,900Active
- 1/17 173 Beds 1 Bath 1,882 SqFt$627,900Active
- 1/17 173 Beds 2 Baths 1,608 SqFt$519,900Price Dropped by $50K
- 1/24 243 Beds 4 Baths 2,844 SqFt$650,000Active
- 4 Beds 4 Baths 5,019 SqFt$1,499,015Under Contract - Showing
- 1/40 405 Beds 4 Baths 4,041 SqFt$696,560Active
- 1/31 312 Beds 1 Bath 1,200 SqFt$415,000Active
- 1/22 223 Beds 3 Baths 2,028 SqFt$534,400Pending
- 1/30 303 Beds 2 Baths 1,466 SqFt$354,000Active
- 6 Beds 5 Baths 5,113 SqFt$1,850,000Active
19941 Royal Troon DR, Monument, CO 80132
Listed by Iconic Colorado Properties, LLC
Single Family Home
- 1/40 403 Beds 3 Baths 1,932 SqFt$417,000Active
6053 Callan DR, Colorado Springs, CO 80927
Listed by Keller Williams Premier Realty
Single Family Home
- 1/5 54 Beds 5 Baths 2,535 SqFt$575,000Price Dropped by $28K
- 1/40 405 Beds 5 Baths 2,721 SqFt$590,000Price Dropped by $38K
- 1/6 63 Beds 4 Baths 2,535 SqFt$520,000Price Dropped by $33K
- 1/37 374 Beds 3 Baths 2,780 SqFt$525,000Active
- 1/49 495 Beds 3 Baths 3,176 SqFt$570,000Price Dropped by $10K
- 1/32 323 Beds 4 Baths 2,158 SqFt$520,000Active
- 1/7 73 Beds 3 Baths 1,775 SqFt$513,300Price Dropped by $5K
- 1/27 273 Beds 4 Baths 2,535 SqFt$520,000Price Dropped by $33K
- 1/7 74 Beds 5 Baths 2,535 SqFt$545,000Price Dropped by $33K
- 1/40 404 Beds 5 Baths 2,911 SqFt$585,000Price Dropped by $34K
- 3D4 Beds 4 Baths 2,422 SqFt$537,560Active
- 1/30 303 Beds 3 Baths 2,954 SqFt$470,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.