Brand New Homes
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,514 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/43 434 Beds 4 Baths 4,247 SqFt$815,000New
- 1/50 506 Beds 5 Baths 5,100 SqFt$1,700,000New
- 1/24 243 Beds 2 Baths 1,311 SqFt$379,999New
- 1/28 283 Beds 3 Baths 1,773 SqFt$450,000Pending
- 1/29 294 Beds 4 Baths 2,453 SqFt$524,900New
- 1/50 504 Beds 4 Baths 2,877 SqFt$649,900New
4674 High Mesa CIR, Castle Rock, CO 80108
Listed by Park Avenue Properties of Colorado Springs, LLC
Single Family Home
- 1/45 453 Beds 2 Baths 1,173 SqFt$244,750New
- 1/41 413 Beds 2 Baths 1,152 SqFt$350,000New
- 1/4 44 Beds 3 Baths 3,912 SqFt$780,000New
- 1/2 24 Beds 3 Baths 3,687 SqFt$800,000New
- 1/7 73 Beds 3 Baths 1,690 SqFt$374,448Pending
- 1/50 505 Beds 4 Baths 4,474 SqFt$1,930,000New
- 1/33 333 Beds 3 Baths 2,160 SqFt$509,000New
- 1/19 194 Beds 3 Baths 1,748 SqFt$425,000UC Short Sale - Showing
10811 Witcher DR, Colorado Springs, CO 80925
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 3D3 Beds 3 Baths 1,470 SqFt$425,000Active
- 1/16 164 Beds 4 Baths 1,944 SqFt$505,000Active
- 1/14 143 Beds 3 Baths 1,633 SqFt$449,900Pending
- 1/20 203 Beds 2 Baths 1,607 SqFt$499,990Active
- 3D4 Beds 3 Baths 3,247 SqFt$783,849Active
- 1/2 24 Beds 3 Baths 2,527 SqFt$552,900Pending
7613 Desert Wrangler DR, Colorado Springs, CO 80908
Listed by RE/MAX Professionals
Single Family Home
- 1/12 123 Beds 2 Baths 1,612 SqFt$409,000Price Dropped by $5K
- 3D4 Beds 3 Baths 4,086 SqFt$924,900Active
- 3D4 Beds 3 Baths 3,247 SqFt$699,900Active
- 1/26 263 Beds 3 Baths 1,381 SqFt$409,900Under Contract - Showing
GET MORE INFORMATION
Thanks! I'll get back to you shortly.