Brand New Homes
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/34 343 Beds 2 Baths 1,791 SqFt$550,000Active
- 1/40 404 Beds 3 Baths 2,288 SqFt$480,000Pending
- 1/36 363 Beds 2 Baths 3,438 SqFt$682,000Active
- 1/46 463 Beds 3 Baths 2,629 SqFt$489,900Pending
- 1/46 464 Beds 3 Baths 2,674 SqFt$569,999Active
- 1/43 434 Beds 4 Baths 3,860 SqFt$800,000Price Dropped by $10K
- 1/3 33 Beds 3 Baths 1,912 SqFt$509,950Price Dropped by $16K
- 1/42 424 Beds 3 Baths 3,188 SqFt$774,900Active
- 1/34 343 Beds 3 Baths 1,642 SqFt$370,000Pending
9344 Crosshaven VW, Colorado Springs, CO 80927
Listed by New Padd Group Colorado Realty
Single Family Home
- 3D5 Beds 4 Baths 5,184 SqFt$924,900Price Dropped by $20K
- 5 Beds 3 Baths 2,388 SqFt$591,694Active
- 1/48 483 Beds 2 Baths 2,025 SqFt$398,000Price Dropped by $32K
567 High Pasture RD, Florissant, CO 80816
Listed by Your Neighborhood Realty, Inc.
Single Family Home
- 1/12 123 Beds 2 Baths 1,607 SqFt$464,990Pending
- 1/34 343 Beds 3 Baths 1,727 SqFt$399,990Active
- 1/22 224 Beds 2 Baths 2,177 SqFt$649,900Pending
- 1/33 334 Beds 3 Baths 3,951 SqFt$519,990Pending
- 1/8 84 Beds 3 Baths 2,544 SqFt$419,900Pending
- 1/6 64 Beds 3 Baths 2,046 SqFt$466,582Active
- 1/46 465 Beds 5 Baths 4,687 SqFt$799,000Active
- 1/11 115 Beds 4 Baths 2,917 SqFt$528,017Active
- 1/8 84 Beds 3 Baths 1,611 SqFt$396,834Active
- 1/6 64 Beds 2 Baths 1,988 SqFt$450,000Price Dropped by $15K
1710 N Wild Bill Hickock DR, Pueblo West, CO 81007
Listed by Schwabe Real Estate Inc.
Single Family Home
- 1/4 45 Beds 3 Baths 2,495 SqFt$504,680Active
- 6 Beds 4 Baths 3,621 SqFt$870,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.