Expansive Properties: Homes with 5+ Acres
Filters Reset
Save Search (2)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D5 Beds 3 Baths 3,804 SqFt$970,000Open Sat 11AM-1PM
- 1/46 464 Beds 2 Baths 4,408 SqFt$999,990Open Sat 12PM-2PM
- 1/49 493 Beds 3 Baths 3,270 SqFt$875,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,680 SqFt$699,900Open Sat 11AM-1PM
- 1/50 504 Beds 5 Baths 5,080 SqFt$1,545,000Open Sat 11AM-2PM
16575 Dancing Wolf WAY, Colorado Springs, CO 80908
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/50 505 Beds 6 Baths 6,346 SqFt$2,135,000Open Sat 12PM-3PM
- 1/49 496 Beds 7 Baths 5,738 SqFt$1,895,000Open Sat 12PM-3PM
- 1/43 435 Beds 4 Baths 3,598 SqFt$1,195,000New
- 1/49 494 Beds 3 Baths 2,189 SqFt$899,900New
12895 Green Meadow DR, Black Forest, CO 80106
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/50 504 Beds 1 Bath 1,620 SqFt$369,000New
- 1/24 244 Beds 2 Baths 1,856 SqFt$350,000New
- 1/50 505 Beds 3 Baths 2,768 SqFt$925,000New
- 3D6 Beds 4 Baths 3,297 SqFt$665,000New
- 1/50 504 Beds 5 Baths 4,290 SqFt$1,350,000New
- 1/48 483 Beds 3 Baths 2,915 SqFt$1,325,000New
- 1/40 403 Beds 3 Baths 4,334 SqFt$1,500,000New
6237 Lake Gulch RD, Castle Rock, CO 80104
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/49 493 Beds 2 Baths 2,092 SqFt$490,000New
- 1/35 353 Beds 2 Baths 1,358 SqFt$544,900New
- 1/49 495 Beds 3 Baths 1,950 SqFt$399,000New
- 1/47 475 Beds 5 Baths 5,147 SqFt$1,599,900New
5771 Windridge PT, Colorado Springs, CO 80908
Listed by JPAR - Modern Real Estate LLC
Single Family Home
- 3D5 Beds 3 Baths 4,006 SqFt$999,000New
1183 2nd ST, Penrose, CO 81240
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/49 495 Beds 4 Baths 3,725 SqFt$1,100,000New
1010 Cantiberry RD, Divide, CO 80814
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/34 343 Beds 3 Baths 2,414 SqFt$650,000New
- 1/48 483 Beds 3 Baths 1,980 SqFt$715,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.