Expansive Properties: Homes with 5+ Acres
Filters Reset
Save Search (2)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 30
3 Beds 2 Baths 1,904 SqFt$629,900Active - 1/24 24
3 Beds 2 Baths 1,680 SqFt$599,900Active - 1/46 46
3 Beds 3 Baths 2,330 SqFt$800,000Active - 1/50 50
4 Beds 6 Baths 5,863 SqFt$1,575,000Under Contract - Showing - 1/16 16
3 Beds 2 Baths 1,357 SqFt$439,500Price Dropped by $40K - 1/40 40
4 Beds 5 Baths 4,332 SqFt$1,100,000Pending18560 Woodhaven DR, Colorado Springs, CO 80908
Listed by LIV Sotheby's International-Castle Pines
Single Family Home
- 1/35 35
1 Bed 1 Bath 768 SqFt$314,000Under Contract - Showing - 1/50 50
2 Beds 3 Baths 3,306 SqFt$528,000Active - 1/47 47
5 Beds 3 Baths 2,305 SqFt$943,814Pending - 1/46 46
5 Beds 3 Baths 3,674 SqFt$1,050,000Active11549 Haskell Creek RD, Larkspur, CO 80118
Listed by Keller Williams Integrity RE
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,120 SqFt$475,000Active - 3D
5 Beds 3 Baths 3,311 SqFt$449,900Active - 1/46 46
2 Beds 2 Baths 2,397 SqFt$429,000Active - 1/23 23
3 Beds 2 Baths 1,264 SqFt$375,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,031 SqFt$925,000Active - 1/43 43
4 Beds 2 Baths 1,761 SqFt$479,900Pending - 1/50 50
5 Beds 4 Baths 4,690 SqFt$1,375,000Active - 1/43 43
3 Beds 2 Baths 2,226 SqFt$695,000Active - 1/21 21
3 Beds 2 Baths 3,072 SqFt$440,000Price Dropped by $10K - 1/49 49
4 Beds 2 Baths 3,968 SqFt$647,500Active - 1/49 49
3 Beds 2 Baths 1,866 SqFt$489,900Active - 1/50 50
4 Beds 4 Baths 4,960 SqFt$1,100,000Active - 1/50 50
5 Beds 7 Baths 7,649 SqFt$2,295,000Active - 1/18 18
5 Beds 3 Baths 2,921 SqFt$700,000Pending8545 Moss Rock RD, Colorado Springs, CO 80908
Listed by Springs Lifestyles Real Estate Inc.
Single Family Home
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
