Expansive Properties: Homes with 5+ Acres
Filters Reset
Save Search (2)
Save your search to get Alerts
534 Properties
534 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 503 Beds 3 Baths 2,092 SqFt$525,000Active
3873 County Lane 7 LN, Olney Springs, CO 81062
Listed by Hancock Group Real Estate LLC
Single Family Home
- 1/50 504 Beds 7 Baths 14,804 SqFt$2,600,000Active
4495 Monitor Rock LN, Colorado Springs, CO 80904
Listed by Coldwell Banker Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,904 SqFt$649,700Pending
- 1/17 173 Beds 2 Baths 1,680 SqFt$624,700Pending
- 1/23 234 Beds 2 Baths 1,456 SqFt$890,000Price Dropped by $10K
- 1/42 425 Beds 3 Baths 4,380 SqFt$840,000Pending
12255 Forest Green DR, Elbert, CO 80106
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 3D2 Beds 2 Baths 1,558 SqFt$595,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,200 SqFt$350,000Active
- 1/30 303 Beds 2 Baths 1,200 SqFt$350,000Active
- 1/30 303 Beds 2 Baths 1,200 SqFt$350,000Pending
- 3D4 Beds 7 Baths 16,366 SqFt$3,250,000Active
760 28 1/2 LN, Pueblo, CO 81006
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/50 503 Beds 3 Baths 4,982 SqFt$1,299,950Under Contract - Showing
19902 W Elk Creek DR, Colorado Springs, CO 80908
Listed by O'Boyle Real Estate Group
Single Family Home
- 1/29 294 Beds 3 Baths 2,808 SqFt$670,000Price Dropped by $45K
9665 Old Settlers TRL, Colorado Springs, CO 80908
Listed by Pikes Peak Legacy Realty
Single Family Home
- 1/45 453 Beds 1 Bath 1,072 SqFt$275,000Active
- 1/48 483 Beds 3 Baths 3,954 SqFt$998,900Price Dropped by $56K
- 1/50 505 Beds 4 Baths 4,204 SqFt$1,375,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,356 SqFt$515,000Price Dropped by $50K
- 1/22 225 Beds 2 Baths 1,956 SqFt$745,000Active
- 1/30 304 Beds 3 Baths 2,500 SqFt$1,200,000Active
- 1/49 492 Beds 2 Baths 1,344 SqFt$490,000Price Dropped by $10K
- 1/45 455 Beds 4 Baths 5,329 SqFt$1,099,000Price Dropped by $51K
- 1/42 423 Beds 2 Baths 1,792 SqFt$629,900Pending
- 1/33 334 Beds 1 Bath 1,848 SqFt$879,900Price Dropped by $80K
12185 Black Forest RD, Colorado Springs, CO 80908
Listed by Pikes Peak Dream Homes Realty
Single Family Home
- 1/46 463 Beds 2 Baths 2,993 SqFt$1,350,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.